Usage Statistics for afratheatre.ir

Summary by Month
Generated 10-Jul-2025 00:29 +0330

Usage summary for afratheatre.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 1230 38 204 16 521 9992 149 1839 344 11077
Jun 2025 259 27 72 12 835 16639 362 2179 821 7777
May 2025 448 35 120 18 817 17673 579 3749 1095 13907
Apr 2025 308 36 81 21 583 14308 659 2454 1091 9241
Mar 2025 230 34 55 19 584 14425 595 1723 1080 7160
Feb 2025 102 37 64 20 552 10855 586 1818 1040 2881
Jan 2025 128 31 42 17 583 10184 550 1314 978 3971
Dec 2024 147 25 60 13 431 14229 412 1862 804 4558
Nov 2024 84 23 33 14 474 8848 439 1019 713 2531
Oct 2024 93 21 41 11 475 8987 366 1294 661 2912
Sep 2024 47 17 17 10 384 5969 316 511 515 1428
Aug 2024 42 16 18 10 418 6572 333 561 521 1328
Totals 138681 5346 20323 9663 68771


Generated by Webalizer Version 2.23